CAPTAIN 4000
Designed for permanent installation and smooth rotation, the Captain 4000 stationary davit crane can handle heavy loads up to 5,500 pounds (2,500 kg) and features an extended reach of 10 feet, as well as a maximum hook height of 12 feet. This crane is perfect for wind energy, marine, construction, water/wastewater, and oil and gas applications.
QUICK FACTS
- Massive Lifting Power up to 5,500 pounds (2,500 kg)
- Manual, Drill-Drive, Electric, Hydraulic, or Pneumatic Operation
- New Integral Slewing Drive Allows 360º of Smooth and Easy Rotation
- Available in Three Finishes
- Optional Hydraulic Boom Adjustment Package
- Industry-Leading Warranty
SERIES MODELS
- 5FT20
- 5FT25
- 5FT40
- 5FT40H
Captain 4000 — Crane Configurations and Options
Model | Description | Weight (lb) | Weight (kg) |
Popular Configurations | |||
5FT40-M1 | up to 5,500 lb (2,500 kg) capacity with 2W40V-BM-K worm gear hand winch and ratchet jack—red-enamel crane | 1,101 | 500 |
5FT40-M2 | up to 5,500 lb (2,500 kg) capacity with 2W40V-BM-K worm gear hand winch and ratchet jack—red-enamel crane | 1,146 | 520 |
5FT40X-M2X | up to 5,500 lb (2,500 kg) capacity with 2W40V-BMX-K worm spur gear hand winch and ratchet jack— gray-epoxy crane | 1,146 | 520 |
5FT40-E2 | up to 5,500 lb (2,500 kg) capacity with 3WG4B-K electric winch and ratchet jack—red-enamel crane | 1,216 | 550 |
5FT40X-E2X | up to 5,500 lb (2,500 kg) capacity with 3WG4B-KX electric winch and ratchet jack—gray-epoxy crane | 1,216 | 550 |
*All configurations available with 5FT40H crane excluding M1 | |||
Crane Only | |||
5FT40 | up to 5,500 lb (2,500 kg) capacity—ratchet jack—red-enamel crane | 1,024 | 460 |
5FT40G | up to 5,500 lb (2,500 kg) capacity—ratchet jack—galvanized crane | 1,024 | 460 |
5FT40GX | up to 5,500 lb (2,500 kg) capacity—ratchet jack—gray-epoxy crane | 1,024 | 460 |
5FT40H | up to 5,500 lb (2,500 kg) capacity—hydraulic jack—red-enamel crane | 1,064 | 480 |
5FT40HG | up to 5,500 lb (2,500 kg) capacity—hydraulic jack—galvanized crane | 1,064 | 480 |
5FT40HX | up to 5,500 lb (2,500 kg) capacity—hydraulic jack—gray-epoxy crane | 1,064 | 480 |
Winch Only | |||
M1 | M452B-K spur gear hand winch only—clear zinc coating-(Not available for use with the 5FT40H crane) | 91 | 40 |
M1X | M452BEGRA-K spur gear hand winch only—gray-epoxy finish-(Not available for use with the 5FT40H crane) | 91 | 40 |
M2 | 2W40V-BM-K worm gear hand winch only – powder coat finish | 141 | 60 |
M2X | 2W40V-BMX-K worm gear hand winch only – gray epoxy finish | 141 | 60 |
E2 | 3WG4B-K electric winch – 115/1/60 VAC with 6 ft pendant control – enamel finish | 188 | 85 |
E2X | 3WG4BEGRA-K electric winch – 115/1/60 VAC with 6 ft pendant control – gray epoxy finish | 188 | 85 |
E2L | 3WG4B-KL limit switch ready electric winch—115/1/60 VAC with 6 ft pendant control | 187 | 85 |
E2LX | 3WG4BEGRA-KL limit switch ready electric winch—115/1/60 VAC with 6 ft pendant control—gray-epoxy finish | 187 | 85 |
E3DL | 4HWF6M-KDL 230/3/60 VAC with control enclosure, 10' pendant—red-enamel finish | 476 | 216 |
E3DLX | 4HWF6MX-KDL 230/3/60 VAC with control enclosure, 10' pendant—gray-epoxy finish | 476 | 216 |
E3EL | 4HWF6M-KEL 460/3/60 VAC with control enclosure, 10' pendant—red-enamel finish | 476 | 216 |
E3ELX | 4HWF6MX-KEL 460/3/60 VAC with control enclosure, 10' pendant—gray-epoxy finish | 476 | 216 |
Welded Steel Construction
Crane boom, mast and base fabricated from heavy-duty steel that limits deflection and meets ASTM standards.
Manual, Drill-Drive, or Powered Operation
Choose from manual, drill-drive, or powered winch (electric, pneumatic, or hydraulic motors) operation to accommodate a variety of light or heavy loads and speeds. DC motors and various voltage AC motors available.
360° Rotation and Flexible Operation
Standard with manually operated slewing drive enhances smooth, 360-degree mast rotation under extreme loads for precise load placement. Standard screw jack for easy boom angle adjustment..
Corrosion Resistant Finish
Corrosion-resistant finishes and stainless-steel fasteners resist the elements and harsh environments for long service life. Standard red-enamel finish, optional galvanized, or epoxy (gray, safety-yellow, or custom-colour) finishes are available
Two-Year Warranty
Industry-leading two-year limited warranty on all our products
IMPORTANT: t is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
Captain 4000 Series Lift Below Floor 1 Level | |||||||||||||||||||
Lift Below Floor Level 2 | Wire Rope Diameter | Wire Rope Length | Winch Configurations | ||||||||||||||||
Minimum (C4) | Maximum (C1) | M1* | M2 | E2 | E3 | ||||||||||||||
(ft) | (m) | (ft) | (m) | (in) | (mm) | (ft) | (m) | (lbs) | (kg) | (lbs) | (kg) | (lbs) | (kg) | (lbs) | (kg) | ||||
-4 | -1 | 2 | 0 | 3/8" | 10 | 28 | 8 | 4,100 | 1,860 | 4,100 | 1,860 | 4,100 | 1,860 | 4,100 | 1,860 | ||||
4 | 1 | 10 | 3 | 3/8" | 10 | 36 | 10 | 4,100 | 1,860 | 4,100 | 1,860 | 3,600 | 1,630 | 4,100 | 1,860 | ||||
13 | 3 | 19 | 5 | 3/8" | 10 | 45 | 13 | 3,700 | 1,680 | 4,100 | 1,860 | 3,600 | 1,630 | 4,100 | 1,860 | ||||
28 | 8 | 34 | 10 | 3/8" | 10 | 60 | 18 | 3,700 | 1,680 | 3,700 | 1,680 | 3,200 | 1,450 | 4,100 | 1,860 | ||||
43 | 13 | 49 | 14 | 3/8" | 10 | 75 | 22 | 3,400 | 1,540 | 3,400 | 1,540 | 3,200 | 1,450 | 4,100 | 1,860 | ||||
58 | 17 | 64 | 19 | 3/8" | 10 | 90 | 27 | - | - | 3,400 | 1,540 | 2,900 | 1,310 | 4,100 | 1,860 | ||||
88 | 26 | 94 | 28 | 3/8" | 10 | 120 | 36 | - | - | - | - | 2,700 | 1,220 | 4,100 | 1,860 | ||||
118 | 35 | 124 | 37 | 3/8" | 10 | 150 | 45 | - | - | - | - | - | - | 4,100 | 1,860 | ||||
168 | 51 | 174 | 53 | 3/8" | 10 | 200 | 60 | - | - | - | - | - | - | 4,100 | 1,860 | ||||
-4 | -1 | 2 | 0 | 7/16" | 11 | 28 | 8 | 3,900 | 1,770 | 3,900 | 1,770 | 3,300 | 1,500 | 5,500 | 2,500 | ||||
4 | 1 | 10 | 3 | 7/16" | 11 | 36 | 10 | 3,400 | 1,540 | 3,900 | 1,770 | 3,300 | 1,500 | 5,500 | 2,500 | ||||
13 | 3 | 19 | 5 | 7/16" | 11 | 45 | 13 | 3,400 | 1,540 | 3,400 | 1,540 | 3,300 | 1,500 | 5,500 | 2,500 | ||||
28 | 8 | 34 | 10 | 7/16" | 11 | 60 | 18 | 3,000 | 1,360 | 3,000 | 1,360 | 2,900 | 1,315 | 5,500 | 2,500 | ||||
43 | 13 | 49 | 14 | 7/16" | 11 | 75 | 22 | - | - | 3,000 | 1,360 | 2,600 | 1,180 | 5,000 | 2,270 | ||||
58 | 17 | 64 | 19 | 7/16" | 11 | 90 | 27 | - | - | - | - | 2,600 | 1,180 | 5,000 | 2,270 | ||||
88 | 26 | 94 | 28 | 7/16" | 11 | 120 | 36 | - | - | - | - | - | - | 4,600 | 2,090 | ||||
118 | 35 | 124 | 37 | 7/16" | 11 | 150 | 45 | - | - | - | - | - | - | 4,200 | 1,900 | ||||
168 | 51 | 174 | 53 | 7/16" | 11 | 200 | 60 | - | - | - | - | - | - | - | - | ||||
-4 | -1 | 2 | 0 | 1/2" | 13 | 28 | 8 | 3,700 | 1,680 | 3,700 | 1,680 | 3,200 | 1,450 | 5,500 | 2,500 | ||||
4 | 1 | 10 | 3 | 1/2" | 13 | 36 | 10 | 3,200 | 1,450 | 3,700 | 1,680 | 3,200 | 1,450 | 5,500 | 2,500 | ||||
13 | 3 | 19 | 5 | 1/2" | 13 | 45 | 13 | 3,200 | 1,450 | 3,200 | 1,450 | 2,800 | 1,270 | 5,500 | 2,500 | ||||
28 | 8 | 34 | 10 | 1/2" | 13 | 60 | 18 | - | - | - | - | 2,800 | 1,270 | 5,500 | 2,500 | ||||
43 | 13 | 49 | 14 | 1/2" | 13 | 75 | 22 | - | - | - | - | - | - | 5,000 | 2,270 | ||||
58 | 17 | 64 | 19 | 1/2" | 13 | 90 | 27 | - | - | - | - | - | - | 5,000 | 2,270 | ||||
88 | 26 | 94 | 28 | 1/2" | 13 | 120 | 36 | - | - | - | - | - | - | 4,500 | 2,040 | ||||
118 | 35 | 124 | 37 | 1/2" | 13 | 150 | 45 | - | - | - | - | - | - | - | - | ||||
168 | 51 | 174 | 53 | 1/2" | 13 | 200 | 60 | - | - | - | - | - | - | - | - |
1 Performance characteristics are for standard products. Non-standard products may vary from the original design. Contact Thern, Inc. for this information. 2 Lift below floor level varies depending on boom position and base configuration. For longer lifts, please contact factory. * Not available for use with the 5FT40H crane.
Captain 4000 Performance Ratings2 | |||||||||||||||||||
Boom Position | 1st Layer Load Rating | Hook Reach | Hook Height** | ||||||||||||||||
(lb) | (kg) | (in) | (mm) | (in) | (mm) | ||||||||||||||
A-1 | 4,800 | 2,180 | 77 | 1,955 | 68 | 1,727 | |||||||||||||
A-2 | 4,100 | 1,860 | 92 | 2,337 | 68 | 1,727 | |||||||||||||
A-3 | 3,500 | 1,590 | 107 | 2,718 | 68 | 1,727 | |||||||||||||
A-4 | 3,000 | 1,360 | 122 | 3,099 | 68 | 1,727 | |||||||||||||
B-1 | 5,500 | 2,500 | 69 | 1,753 | 102 | 2,591 | |||||||||||||
B-2 | 4,600 | 2,090 | 82 | 2,083 | 108 | 2,743 | |||||||||||||
B-3 | 4,000 | 1,810 | 96 | 2,438 | 115 | 2,921 | |||||||||||||
B-4 | 3,300 | 1,500 | 109 | 2,768 | 121 | 3,073 | |||||||||||||
C-1 | 5,500 | 2,500 | 55 | 1,397 | 122 | 3,099 | |||||||||||||
C-2 | 4,600 | 2,090 | 66 | 1,677 | 132 | 3,353 | |||||||||||||
C-3 | 4,000 | 1,810 | 77 | 1,955 | 143 | 3,632 | |||||||||||||
C-4 | 3,300 | 1,500 | 87 | 2,209 | 153 | 3,886 |
Dimensions are for reference only and subject to change without notice.Dimensions are for reference only and subject to change without notice.
**Crane maximum load rating. Load rating may decrease as layers of rope wind onto the winch-drum. Refer to winch-specific information
Hydraulic Boom Adjustment Package
Optional hydraulic boom adjustment package (includes cylinder, hand pump, and control valve) for boom angle adjustments while under load.