Series 3WG4
ATLAS II Portable Power Winch
Up to 2,086.5 kg Capacity
When you need more power but can’t lose portability, the 3WG4 is your go-to winch. With double the load capacity of the 4WP2, you get the power you need with all the convenience of a smaller winch.
QUICK FACTS
- Machine cut gears
- Enclosed oil bath
- Cast aluminum
- Internal mechanical or motor brake
- Ball bearings
- Lifting handles
- Dual function cable anchor
- Mounting options
- 2-Year Limited Warranty
SERIES MODELS
- 3WG4
Features
Electric Motor
Motor available in a variety of configurations including 208, 230 and 260 volt and single and three phase. Includes power cord with grounded plug and a momentary contact-type push button pendant control on a control cord.
Modular Design
Easy product customization and quick lead times.
Cast Aluminium Construction
Rugged work site durability in a lightweight package.
Machine Cut Worm Gears
Bronze gearing provides accurate, high efficiency operation and long lasting service.
Enclosed Oil Bath
Gears operate with continuous lubrication to minimize wear. Oil seals keep oil in and dirt out.
Automatic Brake
Internal mechanical brake provides positive load control for lifting and lowering operations.
Bronze Ball Bearings
Bearings are self-aligning and provide smooth and efficient operation.
Large Diameter Drums
Minimize wear to extend wire rope life.
Dual Function Cable Anchor
Drum is equipped with both a standard set screw slot and keyhole slot on drum for quick disconnect with 3/8 inch swaged ball ends.
Lifting Handles
Handles provide for convenient work site lifting and positioning.
Corrosion Resistant
Durable paint finish combined with trivalent zinc plating protects against corrosion in harsh environments.
Two-Year Warranty
Industry-leading two-year limited warranty on all our products.
Performance Specs.
3WG4 Series Performance Characteristics | ||||||||||||||||
Load Rating | Line Speed | |||||||||||||||
Model No | Broke Style | Duty Rating ¹ | Motor Codes | Motor HP | 1st Layer | Mid Drum | Full Drum | 1st Layer | Full Drum | Approx. Ship Wt. ² | ||||||
(mins) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) | (in) | (mm) | (fpm) | (mpm) | (lb) | (kg) | ||||
3WG4-B3500-9S6 | Internal | 15 | B,C,D,E | 1.5 | 3500 | 1587.6 | 2500 | 1134.0 | 1900 | 861.8 | 9 | 2.7 | 16 | 4.9 | 186 | 84.4 |
3WG4-B3500-13S6 | Internal | 15 | B,C,D,E | 2 | 3500 | 1587.6 | 2500 | 1134.0 | 1900 | 861.8 | 13 | 4.0 | 24 | 7.3 | 191 | 86.6 |
3WG4-B4000-9S6 | Internal | 15 | A | 1.5 | 4000 | 1814.4 | 2800 | 1270.1 | 2200 | 997.9 | 9 | 2.7 | 16 | 4.9 | 181 | 82.1 |
3WG4-B4600-9S6 | Internal | 15 | B,C,D,E | 2 | 4600 | 2086.5 | 3300 | 1496.9 | 2500 | 1134.0 | 9 | 2.7 | 16 | 4.9 | 191 | 86.6 |
3WG4-B4600-13S6 | Internal | 15 | C,D,E | 3 | 4600 | 2086.5 | 3300 | 1496.9 | 2500 | 1134.0 | 13 | 4.0 | 24 | 7.3 | 190 | 86.2 |
3WG4-M3500-9S6 | Motor | 60 | D,E | 1.5 | 3500 | 1587.6 | 2500 | 1134.0 | 1900 | 861.8 | 9 | 2.7 | 16 | 4.9 | 171 | 77.6 |
3WG4-M3500-13S6 | Motor | 60 | B,D,E | 2 | 3500 | 1587.6 | 2500 | 1134.0 | 1900 | 861.8 | 13 | 4.0 | 24 | 7.3 | 182 | 82.6 |
3WG4-M4000-9S6 | Motor | 60 | A | 1.5 | 4000 | 1814.4 | 2800 | 1270.1 | 2200 | 997.9 | 9 | 2.7 | 16 | 4.9 | 181 | 82.1 |
3WG4-M4600-9S6 | Motor | 60 | B,D,E | 2 | 4600 | 2086.5 | 3300 | 1496.9 | 2500 | 1134.0 | 9 | 2.7 | 16 | 4.9 | 182 | 82.6 |
3WG4-M4600-13S6 | Motor | 60 | D,E | 3 | 4600 | 2086.5 | 3300 | 1496.9 | 2500 | 1134.0 | 13 | 4.0 | 24 | 7.3 | 181 | 82.1 |
Please contact BTS for firm fixed price and delivery. ¹ Duty rating represents maximum operating time at full load. Rating includes lifting and lowering. Allow components to cool between cycles. ² Weight may vary with motor selection. | ||||||||||||||||
Motor Codes | ||||||||||||||||
A | 115 volt | 1 phase | ||||||||||||||
B | 230 volt | 1 phase | ||||||||||||||
C | 208 volts | 3 phase | ||||||||||||||
D | 230 volt | 3 phase | ||||||||||||||
E | 460 volt | 3 phase | ||||||||||||||
F | All other voltages please contact BTS |
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
3WG4 Series Drum Capacities 4 | ||||||||||
Drum Layer | ||||||||||
Model No. | Wire Rope Diameter | Breaking Strength | 1st Layer | Mid Drum | Full Drum | |||||
(in) | (mm) | (lb) | (kg) | (ft) | (m) | (ft) | (m) | (ft) | (m) | |
3WG4-B/M | 5/16 | 1.9 | 9800 5 | 4445.2 | 18 | 5.4 | 91 | 27.7 | 200 | 60.9 |
3WG4-B/M | 3/8 | 9.5 | 15,100 6 | 6849.0 | 14 | 4.2 | 65 | 19.8 | 140 | 42.6 |
4 Actual drum capacities may be 25-30% less, due to nonuniform winding. Tension in wire rope will also affect drum capacity. 5 Values based on 7×19 Galvanized Aircraft cable. 6 Values based on 6×37 EIPS wire rope. |
Dimensions
3WG4 Series – Winch Dimensions | ||||||||||||||||||
Model No | A¹ | B¹ | C | D | E | F | G | H¹ | J | |||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (kg) | |
3WG4-B3500-9S6 | 22.50 | 571.5 | 24.50 | 622.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 9.50 | 241.3 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-B3500-13S6 | 23.50 | 596.9 | 24.50 | 622.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 9.50 | 241.3 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-B4000-9S6 | 23.00 | 584.2 | 24.50 | 622.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 9.50 | 241.3 | 18.00 | 457.2 | 1.00 | 25.4 |
3WG4-B4600-9S6 | 23.50 | 596.9 | 24.50 | 622.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 9.50 | 241.3 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-B4600-13S6 | 22.00 | 558.8 | 23.50 | 596.9 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 9.50 | 241.3 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-M3500-9S6 | 26.50 | 673.1 | 19.50 | 495.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 5.75 | 146.0 | 18.00 | 457.2 | 1.00 | 25.4 |
3WG4-M3500-13S6 | 28.00 | 711.2 | 21.00 | 533.4 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 5.75 | 146.0 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-M4000-9S6 | 28.00 | 711.2 | 20.50 | 520.7 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 5.75 | 146.0 | 18.00 | 457.2 | 1.00 | 25.4 |
3WG4-M4600-9S6 | 28.00 | 711.2 | 21.00 | 533.4 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 5.75 | 146.0 | 18.50 | 469.9 | 1.00 | 25.4 |
3WG4-M4600-13S6 | 27.50 | 698.5 | 19.50 | 495.3 | 3.63 | 92.2 | 5.63 | 143.0 | 1.88 | 47.7 | 17.75 | 450.8 | 5.75 | 146.0 | 18.50 | 469.9 | 1.00 | 25.4 |
Model No | K | M | N | P | R | S | T | Approx. Ship Wt. | ||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lb) | (kg) | |||
3WG4-B3500-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 240 | 108.9 | ||
3WG4-B3500-13S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 245 | 111.1 | ||
3WG4-B4000-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 235 | 106.6 | ||
3WG4-B4600-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 245 | 111.1 | ||
3WG4-B4600-13S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 245 | 111.1 | ||
3WG4-M3500-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 225 | 102.1 | ||
3WG4-M3500-13S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 235 | 106.6 | ||
3WG4-M4000-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 235 | 106.6 | ||
3WG4-M4600-9S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 266.7 | 9/16 | 14.2 | 0.50 | 12.7 | 235 | 106.6 | ||
3WG4-M4600-13S6 | 7.00 | 177.8 | 9.00 | 228.6 | 1.25 | 31.7 | 6.00 | 152.4 | 10.50 | 9/16 | 14.2 | 0.50 | 12.7 | 235 | 106.6 | |||
¹ Dimensions A, B and H may vary with motor selection. Dimensions are for reference only and subject to change without notice. |
Drum Dimensions
3WG4 Series — Drum Dimensions | ||||||||
Model Extension | Drum Dia. | Flange Dia. | Drum Width | Fleet Angle Distance ¹ | ||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (ft) | (m) | |
3WG4-M | 4.00 | 102 | 8.50 | 216 | 6.50 | 166 | 10.5 | 3.2 |
¹ Recommended minimum distance between drum and lead sheave for smooth drum. Dimensions are for reference only and subject to change without notice. |
Control Options and Accessories
3WG4 Series Control Options and Accessories | |||
Model No. | Description | Approx. Ship Weight | |
(lb) | (kg) | ||
10S3D4 | Electric motor controls 230/3/60 to 3hp | 25 | 12 |
Custom controls are available including wireless remote control, variable speed control, electronic overload, and enclosures for special environments. |
Accessories / Options
Vertical Lead Block
The Redline Series is used to change the direction of the rope, so the winch can be mounted in a convenient location and the Redline Lead Block will control the path of the rope to avoid obstacles, reduce hazard, and improve rope wear. Vertical Lead Block Series
Two Part Line Kit
Allows conversion for operation with double line rigging.
Mounting Options
Floor, wall, or ceiling mount configurations available.
Emergency Hand Crank
Allows for manual operation in case of power failure. Does not include handle.
Rotary Limit Switches
Provides secondary shut-off to limit load travel in one or two directions. Not available on clutch models.
Internal Mechanical Brake
Available for motor brake models to provide dual braking.
Special Motors and Controls
Available in a wide range of standard and custom configurations for single or variable speed, including severe duty and explosion proof. Motors also available in hydraulic and pneumatic.
Special Finishes
Available for operation in harsh or hazardous environments.
Torque Limiters
Available as part of the motor controls on electric models.