WORM GEAR SERIES
Up to 907kg Capacity
When you need to lift, lower or position a heavy load, Thern’s worm gear hand winches are designed to deliver excellent performance and long life, no matter what your application.
QUICK FACTS
- Up to 2000 lb (907 kg) capacity
- Machine-cut worm gears
- Automatic brake models
- Mounting options
- Corrosion resistant
- Two-Year Limited Warranty
SERIES MODELS
- 465
- 462
- 4622PB
- 472
- 4WM2
Features
Machine Cut Spur Gears
For accurate and long lasting service.
Enclosed Oil Bath
Provides continuous lubrication of gears to minimize wear (except on Model 465). On Model 4WM2, oil seals keep oil in and dirt out.
Hex Drive and Handle
Hex drive and handle are included. Model 4WM2 can be power driven with a maximum 300 rpm drill-motor.
Automatic Brake Models
Provide positive load control for lifting. Brake models have a PB or B suffix. Model 4WM2 features an internal mechanical brake.
Corrosion Resistant
Durable paint finish protects against corrosion in harsh environments.
Quick Disconnect Anchor
For quickly attaching or removing wire rope equipped with a swaged ball fitting.
Bronze Bearings
On most models for smooth operation.
Large Diameter Drums
Minimize wear to extend wire rope life.
Adjustable Handles
Handles adjust in length to change force required to move the load.
Mounting Options
Include floor, wall, or ceiling mounting. Adapter plate may be required. Contact factory..
Two-Year Warranty
Industry-leading two-year limited warranty on all our products
Accessories / Options
Vertical Lead Block
The Redline Series is used to change the direction of the rope, so the winch can be mounted in a convenient location and the Redline Lead Block will control the path of the rope to avoid obstacles, reduce hazard, and improve rope wear.
Wire Rope Assemblies
rope-assemblies-500Galvanized or stainless steel wire rope assemblies, available in various lengths.
Drill
For automated drill-drive operation up to 400 rpm, Model 4WM2 only.
Performance Specs.
Worm Gear Hand Winches Performance Characteristics — Metric | |||||||||||
Load Rating | Drum Capacity1 | ||||||||||
Model No. | Description | 1st Layer | Mid Drum | Full Drum | Wire Rope Dia.1 | 1st Layer | Mid Drum | Full Drum | Gear Ratio | Force3 to Lift 453.5 kg | Approx. Ship Wt. |
(kg) | (kg) | (kg) | (mm) | (m) | (m) | (m) | (kg) | (kg) | |||
465 | 340.1 kg — open gears | 340.1 | 272.1 | 181.3 | 3.1 | 2.1 | 17.6 | 39.6 | 20:1 | 9.5 | 5.4 |
(recommended for pulling only) | 4.7 | 1.2 | 8.2 | 17.9 | |||||||
462 | 453.5 kg — enclosed gearing | 453.5 | 317.5 | 226.7 | 3.1 | 2.1 | 18.5 | 42.6 | 15:1 | 15.4 | 6.8 |
(recommended for pulling only) | 4.7 | 1.2 | 8.5 | 18.5 | |||||||
4622PB | 453.5 kg — enclosed gearing | 453.5 | 317.5 | 226.7 | 3.1 | 2.1 | 18.5 | 42.6 | 15:1 | 11.7 | 9.5 |
with brake (for lifting) | 4.7 | 1.2 | 8.5 | 18.5 | |||||||
472 | 907.1 kg — enclosed gearing | 907.1 | 771.1 | 589.6 | 4.7 | 4.5 | 19.8 | 42.6 | 24:1 | 10.8 | 14.5 |
(recommended for pulling only) | 6.3 | 3.3 | 10.6 | 23.4 | |||||||
7.9 | 2.4 | 7.0 | 15.8 | ||||||||
4WM2 | 907.1 kg — enclosed gearing | 907.1 | 680.3 | 544.3 | 6.3 | 3.3 | 10.6 | 23.4 | 32:1 | 6.3 | 18.5 |
with brake (for lifting) – Drill Driveable | 4.7 | (not recommended for this winch) |
Please contact factory or nearest Thern distributor for firm fixed price and delivery. 1 Actual drum capacities may be 25-30% less, due to nonuniform winding. Wire rope tension will also affect drum capacity. 2 Approximate handle force required to lift 453.5 kg with an empty drum and maximum handle length.
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
Dimensions
Models 465, 462, 4622PB, 472, 4WM2 Diagrams
Worm Gear Hand Winches — Metric Dimensions | |||||||||||||||||
Model No. | Drum Dia. | Flange Dia. | Drum Width | A | B | C | D | E | F | G1 | H1 | J | K | L | M | S (hole dia.) | T |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
465 | 38.1 | 101.6 | 71.3 | 165.1 | 266.7 | 138.1 | 86.3 | 35.5 | 162.0 | 222.2 | 268.9 | 50.8 | 146.0 | 63.5 | 114.3 | 10.1 | 4.8 |
462 | 38.1 | 103.1 | 71.3 | 196.8 | 260.3 | 143.0 | 60.4 | 111.2 | 149.3 | 228.6 | 339.8 | 50.8 | 112.7 | 63.5 | 88.90 | 10.1 | 4.8 |
4622PB | 38.1 | 103.1 | 71.3 | 190.5 | 299.9 | 142.7 | 60.9 | 111.2 | 193.0 | 268.9 | 395.9 | 50.8 | 112.7 | 63.5 | 88.90 | 10.1 | 4.8 |
472 | 63.5 | 127 | 127 | 257.0 | 304.8 | 180.8 | 77.7 | 147.5 | 201.6 | 184.1 | 339.8 | 95.2 | 169.9 | 101.6 | 127 | 10.1 | 6.3 |
4WM2 | 63.5 | 127 | 127 | 342.9 | 395.2 | 217.4 | 84.0 | 153.4 | 293.6 | 268.9 | 439.4 | 44.4 | 95.2 | 101.6 | 342.9 | 10.4 | — |
Dimensions are for reference only and subject to change without notice.
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.