2W40 WORM GEAR SERIES
Up to 2086kg Capacity
The 2W40 Series worm gear hand winch delivers rugged capacity to benefit a wide range of worksite applications.
QUICK FACTS
- Up to 2086 kg (4600 lb) capacity
- Cast aluminum construction
- Machine-cut worm gears
- Enclosed oil bath
- Internal mechanical brake
- Corrosion resistant
- Two-Year Limited Warranty
SERIES MODELS
- 2W40-L
- 2W40-BL
- 2W40-M2W40-BM
Features
Machine Cut Spur Gears
For accurate and long lasting service.
Enclosed Oil Bath
Provides continuous lubrication of gears to minimize wear. Oil seal keeps oil in and dirt out.
Hex Drive and Handle
Hex drive and handle are included. Models 2W40-M and 2W40-BM can be power driven with a maximum 300 rpm drill-motor.
Automatic Brake Models
Models 2W40-BL and 2W40-BM are equipped with an internal mechanical brake that provides positive load control for lifting applications.
Corrosion Resistant
Durable paint finish protects against corrosion in harsh environments.
Bronze Bearings
Provide smooth operation..
Large Diameter Drums
Minimize wear to extend wire rope life.
Adjustable Handles
Handles adjust in length to change force required to move the load.
Mounting Options
Include floor, wall, or ceiling mounting. Adapter plate may be required. Contact factory..
Two-Year Warranty
Industry-leading two-year limited warranty on all our products
Accessories / Options
Vertical Lead Block
The Redline Series is used to change the direction of the rope, so the winch can be mounted in a convenient location and the Redline Lead Block will control the path of the rope to avoid obstacles, reduce hazard, and improve rope wear.
Wire Rope Assemblies
rope-assemblies-500Galvanized or stainless steel wire rope assemblies, available in various lengths.
Drill
For automated drill-drive operation up to 400 rpm, Model 4WM2 only.
Performance Specs.
2W40 Series Worm Gear Hand Winch Performance Characteristics¹ | ||||||||||||
Load Rating | ||||||||||||
Model No. | Brake | Gear Ratio | 1st Layer | Mid Drum | Full Drum | Force² to Lift 1000 lb | Approx. Ship Wt. | |||||
(lb) | (kg) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) | (lb) | (kg) | |||
2W40-L | No | 26:1 | 4000 | 1815 | 2800 | 1270 | 2200 | 998 | 18 | 8.2 | 111 | 50.4 |
2W40-BL | Yes | 26:1 | 4000 | 1815 | 2800 | 1270 | 2200 | 998 | 18 | 8.2 | 107 | 48.6 |
2W40-M | No | 31:1 | 4600 | 2087 | 3300 | 1497 | 2500 | 1134 | 11 | 5.0 | 123 | 55.8 |
2W40-BM | Yes | 31:1 | 4600 | 2087 | 3300 | 1497 | 2500 | 1134 | 11 | 5.0 | 109 | 54.0 |
¹ Performance Characteristics refer to standard products. Non-standard products may vary from the original design. Contact Thern for this information.
² Approximate handle force to lift 1000 lbs with an empty drum and maximum handle length.
2W40 Series Worm Gear Hand Winch Performance Characteristics – Drill Drive¹ | ||||||||||||
Load Rating | ED300-DW11 (US)² | ED220-MT03-50HZ (EU)² | ||||||||||
Model No. | 1st Layer | Mid Drum | Full Drum | RPM | Volts | Duty Cycle³ | RPM | Volts | Duty Cycle³ | |||
(lb) | (kg) | (lb) | (kg) | (lb) | (kg) | Max | Max | |||||
2W40-M | 2300 | 1043 | 1650 | 748 | 1250 | 567 | 300 | 120 | 40ft / 5min | 220 | 230 | 12m / 10min |
2W40-BM | 2300 | 1043 | 1650 | 748 | 1250 | 567 | 300 | 120 | 40ft / 5min | 220 | 230 | 12m / 10min |
¹ Performance Characteristics refer to standard products. Non-standard products may vary from the original design. Contact Thern for this information.
² Allow components to cool between cycles.
³ Duty cycle includes lifting and lowering and may vary depending on load or application.
2W40 Series Drum Capacities | ||||||||||
Drum Layer | ||||||||||
Model No. | Wire Rope Diameter | Breaking Strength | 1st Layer | Mid Drum | Full Drum | |||||
(in) | (mm) | (lb) | (kg) | (ft) | (m) | (ft) | (m) | (ft) | (m) | |
2W40 | 3/8 | 9.5 | 15,100 | 6849 | 14 | 4.3 | 65 | 19.8 | 140 | 42.7 |
MPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
Dimensions
Models 2W40-L/M Series Diagrams
2W40-L/M Worm Gear Hand Winch Dimensions | ||||||||||||||||||||||||||||||||
Model No. | A | B | C | D | E | F | G | H | J | K | L | M | S (hole dia | T | Flange Dia | Drum Width | ||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
2W40-L | 17.16 | 436 | 19.74 | 502 | 14.09 | 358 | 5.63 | 144 | 10.25 | 261 | 14.49 | 369 | 18.38 | 467 | 29.25 | 743 | 6.00 | 153 | 10.50 | 267 | 7.00 | 178 | 9.00 | 229 | 9/16 | 15 | .50 | 13 | 4.00 | 102 | 8.50 | 216 |
2W40-M | 17.16 | 436 | 17.25 | 439 | 14.09 | 358 | 5.63 | 144 | 10.25 | 261 | 13.31 | 339 | 13.47 | 343 | 24.34 | 619 | 6.00 | 153 | 10.50 | 267 | 7.00 | 178 | 9.00 | 229 | 9/16 | 15 | .50 | 13 | 4.00 | 102 | 8.50 | 216 |
Dimensions are for reference only and subject to change without notice.
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
Models 2W40-BL/BM Series Diagrams
2W40-L/M Worm Gear Hand Winch Dimensions | ||||||||||||||||||||||||||||||||
Model No. | A | B | C | D | E | F | G | H | J | K | L | M | S (hole dia | T | Flange Dia | Drum Width | ||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
2W40-BL | 17.16 | 436 | 23.29 | 591 | 14.81 | 376 | 5.63 | 144 | 10.25 | 261 | 18.03 | 458 | 18.38 | 467 | 29.25 | 743 | 6.00 | 153 | 10.50 | 267 | 7.00 | 178 | 9.00 | 229 | 9/16 | 15 | .50 | 13 | 4.00 | 102 | 8.50 | 216 |
W40-BM | 17.16 | 436 | 20.79 | 528 | 14.81 | 376 | 5.63 | 144 | 10.25 | 261 | 16.84 | 428 | 13.47 | 343 | 24.34 | 619 | 6.00 | 153 | 10.50 | 267 | 7.00 | 178 | 9.00 | 229 | 9/16 | 15 | .50 | 13 | 4.00 | 102 | 8.50 | 216 |
Dimensions are for reference only and subject to change without notice.
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.