CAPTAIN 2000
Designed for permanent installation and smooth rotation, the Captain Series provides extended height and reach.
QUICK FACTS
- Load ratings up to 2000 lbs (907 kg)
- Manual, Drill Drivable, Electric, Hydraulic or Pneumatic Operation
- Rotates 360º
- Quick-Disconnect Anchor
- Available in 2 finishes
- 2-Year Standard Warranty
SERIES MODELS
- 5FT20
- 5FT25
- 5FT40
- 5FT40H
Captain 2000 — Crane Configurations and Options
Model | Description | Weight (lb) | Weight (kg) |
Popular Configurations | |||
5FT20-M1 | up to 2000 lb capacity with M4312PB-K spur gear hand winch and black defender coated ratchet jack - red enamel crane | 376 | 171 |
5FT20-M2 | up to 2000 lb capacity with 4WM2V-K worm gear hand winch and black defender coated ratchet jack- red enamel crane | 387 | 176 |
5FT20X-M2X | up to 2000 lb capacity with 4WM2VEGRA-K worm spur gear hand winch and black defender coated ratchet jack - gray epoxy crane | 387 | 176 |
5FT20-E2 | up to 2000 lb capacity with 4WP2-K electric winch and black defender coated ratchet jack - red enamel crane | 423 | 192 |
5FT20X-E2X | up to 2000 lb capacity with 4WP2EGRA-K electric winch and black defender coated ratchet jack - gray epoxy crane | 423 | 192 |
Crane Only | |||
5FT20 | up to 2000 lb capacity - black defender coated ratchet jack - red enamel crane | 350 | 159 |
5FT20X | up to 2000 lb capacity - black defender coated ratchet jack - gray epoxy crane | 350 | 159 |
Winch Only | |||
M1 | M4312PB-K – spur gear hand winch only – black defender coating | 26 | 12 |
M2 | 4WM2V-K worm gear hand winch only – powder coat finish | 37 | 17 |
M2X | 4WM2VEGRA-K worm gear hand winch only – gray epoxy finish | 37 | 17 |
M3 | M4312PBSS-K - spur gear hand winch only - stainless steel finish | 26 | 12 |
E2 | 4WP2-K electric winch – 115/1/60 VAC with 6 ft pendant control – enamel finish | 73 | 33 |
E2X | 4WP2EGRA-K electric winch – 115/1/60 VAC with 6 ft pendant control – gray epoxy finish | 73 | 33 |
E4 | 4771-K electric winch – 115/1/60 VAC with 6 ft pendant control – enamel finish | 89 | 41 |
E4X | 4771EGRA-K electric winch – 115/1/60 VAC with 6 ft pendant control – gray epoxy finish | 89 | 41 |
E4DC | 4771DC-K electric winch – 12 volt DC with 10 ft pendant control – enamel finish | 107 | 49 |
E4DCX | 4771DCEGRA-K electric winch – 12 volt DC with 10 ft pendant control – gray epoxy finish | 107 | 49 |
Welded Steel Construction
Crane boom, mast and base fabricated from heavy-duty welded constructed structural steel pipe and tubing that limits deflection and meets ASTM standards.
Thern davit cranes can be configured with a spur or worm gear manual winch or power winch. Choose from Thern’s spur or worm gear hand winches or power winches with 115/1/60 as standard. Other voltages available as well as pneumatic, hydraulic or DC Volt power operation. Worm gear hand winch configuration can be drill-driven.
Standard boom brace fixes boom at position C
A tapered roller bearing allows for smooth and easy 360° crane rotation under load. Mast locks in one of four positions with hand-tightened lock bolt. Rotational handle located on mast for easy rotation..
Corrosion Resistant Finish
Red enamel finish resists corrosion in harsh environments. Epoxy finish also available.
Two-Year Warranty
Industry-leading two-year limited warranty on all our products
IMPORTANT: It is the owner’s or operator’s responsibility to determine the suitability of the equipment to its intended use. Study all applicable codes, manuals and regulations. Be sure to read the Owner’s Manual supplied with the equipment before operating it.
Captain 2000 Series Lift Below Floor 2 Level | |||||||||||||||||||
Lift Below Floor Level 1 | Wire Rope Diameter | Wire Rope Length 3 | Winch Configurations | ||||||||||||||||
Minimum (D4) | Maximum (D1) | M1 | M2 | M3 | E2 | E4 | |||||||||||||
(ft) | (m) | (ft) | (m) | (in) | (mm) | (ft) | (m) | ||||||||||||
1 | 0.3 | 6 | 1.8 | 1/4 | 6 | 28 | 8 | x | x | x | x | x | |||||||
9 | 2.7 | 14 | 4.2 | 1/4 | 6 | 36 | 10 | x | x | x | x | x | |||||||
18 | 5.4 | 23 | 7.0 | 1/4 | 6 | 45 | 13 | x | x | x | x | x | |||||||
33 | 10.0 | 38 | 11.5 | 1/4 | 6 | 60 | 18 | x | x | x | x | x | |||||||
48 | 14.6 | 53 | 16.1 | 1/4 | 6 | 75 | 22 | — | x | — | x | x | |||||||
63 | 19.2 | 68 | 20.7 | 1/4 | 6 | 90 | 27 | — | — | — | — | x | |||||||
93 | 28.3 | 98 | 29.8 | 1/4 | 6 | 120 | 36 | — | — | — | — | x | |||||||
1 Lift below floor level varies depending on boom position and base configuration. For long lifts, please contact factory. 2 Performance Characteristics are for standard products referred to in this manual. Non-standard products may vary from the original design. Contact Thern, Inc. for this information. 3 Wire rope assemblies include a hook and a swaged ball fitting to work with quick disconnect anchor on winches and 316SS wire rope is also available. Please contact the factory. |
Dimensions are for reference only and subject to change without notice.
Captian 2000 Reach & Height Above Floor | |||||||||||||||||||
Boom Position | Hook Reach | Hook Height | |||||||||||||||||
(in) | (mm) | (in) | (mm) | ||||||||||||||||
A-1 | 62 | 1574 | 56 | 1422 | |||||||||||||||
A-2 | 75 | 1905 | 56 | 1422 | |||||||||||||||
A-3 | 87 | 2210 | 56 | 1422 | |||||||||||||||
A-4 | 100 | 2540 | 56 | 1422 | |||||||||||||||
B-1 | 57 | 1447 | 80 | 2032 | |||||||||||||||
B-2 | 69 | 1752 | 85 | 2159 | |||||||||||||||
B-3 | 81 | 2057 | 90 | 2286 | |||||||||||||||
B-4 | 93 | 2362 | 94 | 2387 | |||||||||||||||
C-1 | 53 | 1346 | 88 | 2235 | |||||||||||||||
C-2 | 64 | 1625 | 95 | 2413 | |||||||||||||||
C-3 | 74 | 1879 | 102 | 2590 | |||||||||||||||
C-4 | 85 | 2159 | 108 | 2743 | |||||||||||||||
D-1 | 45 | 1443 | 98 | 2489 | |||||||||||||||
D-2 | 54 | 1371 | 107 | 2717 | |||||||||||||||
D-3 | 63 | 1600 | 116 | 2946 | |||||||||||||||
D-4 | 72 | 1828 | 125 | 3175 |
- AN62A-6 – (4) Hilti® Zinc Plated Steel fasteners 5/8” X 6.00” STL
- AN62A-6S – (4) Hilti® 304 Stainless Steel fasteners 5/8” X 6.00” SST304
- AN62A-6S316 – (4) Hilti® 316 Stainless Steel fasteners 5/8” X 6.00” SST316
Cable Spooler
- RW50 – 316 stainless steel reel winds up wire rope when detached from crane.
Drive Kit
- ED330-DW11 – 120 VAC, 11 amp, 330rpm drill-motor to power drive the hand winch. Only available for cranes configured with the M2 winch option. Includes 1-1/8” hex drive socket.
- ED300-DW06 – Cordless drill kit, 60 V Brushless Motor, 300rpm drill-motor to power drive the M2 hand winch option. Includes 1-1/8” hex drive socket.
- ED400-DW09 – Heavy Duty Cordless drill kit, 60 V Brushless Motor, 400rpm drill-motor to power drive the M2 hand winch option. Includes 1-1/8” hex drive socket.
Headache Ball
Keeps cable taut when no load is attached. Attach to cable.
- HB10-25-38 – Red Painted 10lb fits 1/4” to 3/8” Rope
- HB10S-25-38 – Stainless Steel 10lb fits 1/4” to 3/8” Rope
Limit Switch Kit
- 5FT20LS-EL – Limit Switch Kit for the 5FT20
- 5FT25LS-EL – Limit Switch Kit for the 5FT25
Wire Rope Keeper
- RK19-25S – 304 Stainless steel bracket attaches to base or other structure to hold free end of the wire rope when detached from the crane.
- RK19-25S316 – 316 Stainless steel bracket attaches to base or other structure to hold free end of the wire rope when detached from the crane.